Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGLC1000 or complete any combination | COLLEGE COMPOSITION | 4.00 | Spring 2025, Summer 2025, Fall 2025 | ENGL100B (Inactive) OR ENGL50 | YES | YES | YES | YES | ||||
CHLD10 | CHILD GROWTH/DEVELOPMENT | 3.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | YES | |||
EDUC55 | INTRODUCTION TO TEACHING | 3.50 | Fall 2025 | Eligibility for ENGL 1A or equivalent | ||||||||
PHSC21 | EARTH SCIENCE | 4.00 | Eligibility for ENGL 1A or equivalent | |||||||||
Total Semester Units: | 14.50 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ENGL1B | LITERATURE & COMPOSITION | 3.00 | Spring 2025, Summer 2025, Fall 2025 | ENGLC1000 OR EMLS10 | YES | YES | YES | |||||
BIO10 or complete any combination | INTRO PRIN BIOLOGY | 4.00 | Spring 2025, Summer 2025, Fall 2025 | MATH150A (Inactive) | YES | YES | YES | |||||
HIST1.1 | WORLD HISTORY TO 1500 | 3.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
MATH74 | NUMBER SYSTEMS | 4.00 | Fall 2025 | MATH156 (Inactive) OR MATH161 (Inactive) OR MATH154 (Inactive) | ||||||||
Total Semester Units: | 14.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
COMMC1000 | INTRO TO PUBLIC SPEAKING | 3.00 | Spring 2025, Summer 2025, Fall 2025 | YES | YES | YES | YES | |||||
PHIL5 or complete any combination | CRITICAL THINK/WRITE | 3.00 | Spring 2025, Summer 2025, Fall 2025 | ENGLC1000 OR EMLS10 | YES | YES | ||||||
CHEM42 or complete any combination | INTRO GEN CHEM | 4.00 | Spring 2025, Summer 2025, Fall 2025 | MATH154 (Inactive) | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | YES | |||
POLSC1000 | INTRO TO U.S. GOVERNMENT | 3.00 | Spring 2025, Summer 2025, Fall 2025 | YES | YES | YES | YES | |||||
Total Semester Units: | 13.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC7 or complete any combination | MUSIC APPRECIATION | 3.00 | Spring 2025, Fall 2025 | YES | ||||||||
HIST17.1 | UNITED STATES TO 1877 | 3.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
GEOG3 | WORLD REGIONAL GEOGRAPHY | 3.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
PHYS11 | CONCEPTUAL PHYSICS | 4.00 | Spring 2025, Fall 2025 | MATH151 (Inactive) OR MATH150 (Inactive) OR MATH150B (Inactive) | Eligibility for ENGL 1A or equivalent | YES | YES | |||||
Total Semester Units: | 13.00 | |||||||||||
Recommended course sequence units total: | 54.50 | |||||||||||
Minimum units to meet major requirements: | 54.50 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |