| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS50A | WEB DEVELOPMENT 1 | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | |||||||
| CS70.1 | ADOBE PHOTOSHOP 1 | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | ||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| CS50B | WEB DEVELOPMENT 2 | 3.00 | Fall 2025, Spring 2026, Fall 2026 | CS50A | Eligibility for ENGL 1A or equivalent | YES | ||||||
| CS74.11 or Complete any combination. | INTRO TO DIGITAL MEDIA | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| CS50C | WEB DEVELOPMENT 3 | 3.00 | Fall 2025, Spring 2026, Fall 2026 | CS50B | Eligibility for ENGL 1A or equivalent | YES | ||||||
| CS50.33 | WEB PROJECTS | 4.00 | Spring 2026 | CS50C | ||||||||
| Total Semester Units: | 7.00 | |||||||||||
| Recommended course sequence units total: | 19.00 | |||||||||||
| Minimum units to meet certificate requirements: | 19.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||