| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIT1 or complete any combination | INTRO VIT/WINE | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | |||||||
| AGBU2 or complete any combination | AG COMPUTER APPLICATIONS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| VIT55 | BASIC WINE VITICULTURE | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
| AGRI30 | SOIL & PLANT NUTRITION | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| VIT51 | VITICULTURE: FALL PRACT | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| VIT60 | VINEYARD MANAGEMENT | 3.00 | Spring 2026 | |||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| VIT52 | VITICULTURE: SPRING PRAC | 3.00 | Spring 2026 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| AGRI70 or complete any combination | INT PEST MANAGEMENT | 3.00 | Spring 2026 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Recommended course sequence units total: | 24.00 | |||||||||||
| Minimum units to meet certificate requirements: | 24.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||