| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOUR1 | INTRO TO JOURNALISM | 3.00 | Fall 2025, Spring 2026, Fall 2026 | JOUR1L | Eligibility for ENGL 1A or equivalent | YES | YES | |||||
| JOUR1L | INTRO TO JOURNALISM LAB | 0.50 | Fall 2025, Spring 2026, Fall 2026 | JOUR1 | Eligibility for ENGL 1A or equivalent | YES | ||||||
| JOUR52A | NEWS MEDIA PRACTICE 1 | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
| ART82 or Complete any combination. | BEG DIGITAL PHOTO | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | YES | |||||
| Total Semester Units: | 10.50 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| CS74.11 or Complete any combination. | INTRO TO DIGITAL MEDIA | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| JOUR52B or Complete any combination. | NEWS MEDIA PRACTICE 2 | 5.00 | Fall 2025, Spring 2026, Fall 2026 | JOUR52A | YES | |||||||
| Total Semester Units: | 8.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| JOUR2 | NEWS GATH AND WRITING | 3.00 | Spring 2026 | JOUR2L | ||||||||
| JOUR2L | NEWS GATH & WRITING LAB | 0.50 | Spring 2026 | JOUR2 | ||||||||
| JOUR5 | DIGITAL STORYTELLING | 4.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| JOUR56 | EDIT FOR NEWS MEDIA | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | |||||||
| Total Semester Units: | 10.50 | |||||||||||
| Recommended course sequence units total: | 29.00 | |||||||||||
| Minimum units to meet major requirements: | 29.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||