| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSC20 | BASIC ANIMAL SCIENCE | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
| ANSC61 | LIVESTOCK FEED/NUTRITION | 3.00 | ||||||||||
| ANSC27 or Complete any combination. | BEEF CATTLE SCIENCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| EQSC170 or Complete any combination. | FARRIER SCIENCE | 3.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| Total Semester Units: | 12.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ANSC2 | INTRO FARM ANIMAL HEALTH | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | |||||||
| ANSC134 | LIVESTOCK REPRODUCTION | 3.00 | Spring 2026 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| ANSC52 or Complete any combination. | MEAT SCIENCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| ANSC153 or Complete any combination. | SUS ANIMAL PROD | 3.00 | Spring 2026 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| Total Semester Units: | 12.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| AGRI56 or Complete any combination. | AG ENTERPRISE PROJECT | 4.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | AGRI20 OR AGRI30 OR ANSC20 OR EQSC25 OR NRM60 OR NRM70 OR VIT51 OR WINE3 | YES | YES | ||||||
| AGRI98 or Complete any combination. | INDEPENDENT STUDY | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
| AGRI99I or Complete any combination. | AGRICULTURE INTERNSHIP | 8.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 15.00 | |||||||||||
| Recommended course sequence units total: | 39.00 | |||||||||||
| Minimum units to meet certificate requirements: | 24.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||