Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSCI20 | BASIC ANIMAL SCIENCE | 3.00 | Fall 2023, Spring 2024, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | |||||||
ANSCI61 | LIVESTOCK FEED/NUTRITION | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
ANSCI27 or Complete any combination. | BEEF CATTLE SCIENCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
EQSCI170 or Complete any combination. | FARRIER SCIENCE | 3.00 | Fall 2023, Fall 2024 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
Total Semester Units: | 12.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ANSCI2 | INTRO FARM ANIMAL HEALTH | 3.00 | Fall 2023, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | |||||||
ANSCI134 | LIVESTOCK REPRODUCTION | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
ANSCI52 or Complete any combination. | MEAT SCIENCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
ANSCI153 or Complete any combination. | SUS ANIMAL PROD | 3.00 | Spring 2024 | Eligibility for ENGL 100 or ESL 100 | ||||||||
Total Semester Units: | 12.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGRI56 or Complete any combination. | AG ENTERPRISE PROJECT | 4.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | AGBUS7 OR AGBUS51 (Inactive) OR AGBUS56 OR ANSCI20 OR AGRI20 OR EQSCI25 OR VIT51 OR SUSAG50 OR HORT70 OR WINE3 OR HORT71 OR HORT72 OR HORT91 OR HORT93 OR NRM60 OR NRM70 | Eligibility for ENGL 100 or ESL 100 | YES | YES | |||||
AGRI98 or Complete any combination. | INDEPENDENT STUDY | 3.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
AGRI99I or Complete any combination. | AGRICULTURE INTERNSHIP | 8.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | YES | ||||||||
Total Semester Units: | 15.00 | |||||||||||
Recommended course sequence units total: | 39.00 | |||||||||||
Minimum units to meet certificate requirements: | 24.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |