| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FDNT10 | ELEM NUTRITION | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
| DIET70 or complete any combination | INTRO TO NUTR DIET FD SR | 1.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| DIET50 | SANITATION & SAFETY | 2.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| PHYZ58 or complete any combination | INTRO HUMAN PHYSIO | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
| Total Semester Units: | 9.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| DIET55 | FOOD PRODUCTION MGT | 2.00 | Fall 2025, Fall 2026 | YES | ||||||||
| COMMC1000 or complete any combination | INTRO TO PUBLIC SPEAKING | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | |||||
| LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| DIET176 | APPLD NUTRITION THERAPY | 3.00 | Spring 2026 | FDNT10 AND DIET176L | ||||||||
| DIET176L | APPLD NUTRITION THERAPY | 1.00 | Spring 2026 | FDNT10 AND DIET176 | ||||||||
| DIET191 | COUN SKILLS HEALTHCARE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| DIET52 | MGT TRAINING TECH | 3.00 | Spring 2026 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| Total Semester Units: | 10.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| DIET107 | DIET TECH 1: LECTURE | 1.00 | DIET70 AND DIET50 AND DIET176 AND DIET191 (Inactive) AND PHYZ58 AND DIET176L AND DIET107L OR FDNT70 AND DIET50 AND DIET176 AND DIET191 (Inactive) AND PHYZ58 AND DIET176L AND DIET107L | |||||||||
| DIET107L | DIET TECH 1: FIELD EXP | 4.00 | DIET70 AND DIET50 AND DIET176 AND DIET191 (Inactive) AND PHYZ58 AND DIET176L AND DIET107 OR FDNT70 AND DIET50 AND DIET176 AND DIET191 (Inactive) AND PHYZ58 AND DIET176L AND DIET107 | |||||||||
| PSYCC1000 | GENERAL PSYCHOLOGY | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | YES | ||||
| Total Semester Units: | 8.00 | |||||||||||
| Semester 5 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| DIET108 | DIET TECH 2: LECTURE | 1.00 | DIET70 AND DIET50 AND DIET176 AND DIET191 (Inactive) AND DIET176L AND DIET108L OR FDNT70 AND DIET50 AND DIET176 AND DIET191 (Inactive) AND DIET176L AND DIET108L | |||||||||
| DIET108L | DIET TECH 2: FIELD EXP | 4.00 | DIET70 AND DIET50 AND DIET176 AND DIET191 (Inactive) AND DIET176L AND DIET108 OR FDNT70 AND DIET50 AND DIET176 AND DIET191 (Inactive) AND DIET176L AND DIET108 | |||||||||
| FDNT75 | PRINCIPLES OF FOOD | 3.00 | ||||||||||
| Total Semester Units: | 8.00 | |||||||||||
| Recommended course sequence units total: | 41.00 | |||||||||||
| Minimum units to meet major requirements: | 41.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||