Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUSC2A | INTRO TO MUSIC THEORY | 3.00 | Spring 2023, Fall 2023 | YES | YES | YES | ||||||
MUSC3A | MUSICIANSHIP 1 | 2.00 | Spring 2023, Fall 2023 | YES | YES | YES | ||||||
MUSC5A or Complete any combination. | JAZZ IMPROVISATION 1 | 3.00 | Spring 2023, Fall 2023 | YES | YES | |||||||
MUSCP11A or Complete any combination. | CLASS PIANO 1 | 2.00 | Spring 2023, Summer 2023, Fall 2023 | YES | YES | YES | ||||||
MUSCP40.1 or Complete any combination. | APPLIED MUSIC: PIANO | 10.00 | Spring 2023, Fall 2023 | MUSCP32A OR MUSCP32B OR MUSCP32C OR MUSCP32D OR MUSCP42A OR MUSCP42B OR MUSCP42C OR MUSCP42D OR MUSCP21A OR MUSCP21B OR MUSCP21C OR MUSCP21D OR MUSCP30A OR MUSCP30B OR MUSCP30C OR MUSCP30D | YES | YES | YES | |||||
MUSCP32A or Complete any combination. | JAZZ BAND 1 | 2.50 | Spring 2023, Fall 2023 | YES | YES | |||||||
MUSCP42A or Complete any combination. | JAZZ COMBO ENSEMBLE 1 | 2.50 | Spring 2023, Fall 2023 | YES | YES | |||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Spring 2023, Summer 2023, Fall 2023 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 26.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC2B | DIATONIC HARMONY | 3.00 | Spring 2023 | MUSC2A | YES | YES | ||||||
MUSC3B | MUSICIANSHIP 2 | 2.00 | Spring 2023 | MUSC3A | YES | YES | ||||||
MUSC15 | JAZZ REPERTOIRE | 3.00 | ||||||||||
MUSC5B or Complete any combination. | JAZZ IMPROVISATION 2 | 3.00 | Spring 2023, Fall 2023 | MUSC5A | YES | YES | ||||||
MUSCP32B or Complete any combination. | JAZZ BAND 2 | 2.50 | Spring 2023, Fall 2023 | MUSCP32A | YES | YES | ||||||
MUSCP42B or Complete any combination. | JAZZ COMBO ENSEMBLE 2 | 2.50 | Spring 2023, Fall 2023 | MUSCP42A | YES | YES | ||||||
MUSCP11B or Complete any combination. | CLASS PIANO 2 | 2.00 | Spring 2023, Summer 2023, Fall 2023 | MUSCP11A | YES | YES | YES | |||||
Total Semester Units: | 18.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC4A | JAZZ/ROCK/POP THEORY 1 | 3.00 | Fall 2023 | |||||||||
MUSC5C or Complete any combination. | JAZZ IMPROVISATION 3 | 3.00 | Spring 2023, Fall 2023 | MUSC5B | YES | YES | ||||||
MUSC9 | JAZZ APPRECIATION | 3.00 | Spring 2023, Fall 2023 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 9.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC4B | JAZZ/ROCK/POP THEORY 2 | 3.00 | Spring 2023 | MUSC4A | YES | YES | ||||||
MUSCP17A or Complete any combination. | ELEMENTARY VOICE | 2.00 | Spring 2023, Summer 2023, Fall 2023 | YES | YES | |||||||
Total Semester Units: | 5.00 | |||||||||||
Recommended course sequence units total: | 58.00 | |||||||||||
Minimum units to meet major requirements: | 58.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |