Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MEDIA10 | FILM APPRECIATION | 4.00 | Fall 2023 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Summer 2023, Fall 2023 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 5.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MEDIA14 | EARLY FILM HISTORY | 4.00 | Fall 2023 | Eligibility for ENGL 1A or equivalent | YES | |||||||
Total Semester Units: | 4.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MEDIA15 | MODERN FILM HISTORY | 4.00 | Eligibility for ENGL 1A or equivalent | |||||||||
Total Semester Units: | 4.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MEDIA20 | DIGITAL FILMMAKING | 4.00 | ||||||||||
MEDIA4 or Complete any combination. | INTRO/MASS COMMUNICATION | 3.00 | Summer 2023, Fall 2023 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 7.00 | |||||||||||
Recommended course sequence units total: | 20.00 | |||||||||||
Minimum units to meet major requirements: | 20.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |