Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUSC2A | MUSIC THEORY 1 | 3.00 | Spring 2025, Fall 2025 | YES | YES | YES | ||||||
MUSC3A | MUSICIANSHIP 1 | 2.00 | Spring 2025, Fall 2025 | YES | YES | YES | ||||||
MUSC5A or complete any combination | JAZZ IMPROVISATION 1 | 3.00 | Spring 2025, Fall 2025 | YES | YES | |||||||
MUSP11A or complete any combination | CLASS PIANO 1 | 2.00 | Spring 2025, Summer 2025, Fall 2025 | YES | YES | |||||||
MUSP40.1 or complete any combination | APPLIED MUSIC: PIANO | 10.00 | Spring 2025 | MUSP32A OR MUSP32B OR MUSP32C OR MUSP32D OR MUSP42A OR MUSP42B OR MUSP42C OR MUSP42D OR MUSP21A OR MUSP21B OR MUSP21C OR MUSP21D OR MUSP30A OR MUSP30B OR MUSP30C OR MUSP30D | YES | YES | YES | |||||
MUSP32A or complete any combination | JAZZ BAND 1 | 2.50 | Spring 2025 | YES | YES | |||||||
MUSP42A or complete any combination | JAZZ COMBO ENSEMBLE 1 | 2.50 | Spring 2025 | YES | YES | |||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 26.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC2B | MUSIC THEORY 2 | 3.00 | Spring 2025 | MUSC2A | YES | YES | ||||||
MUSC3B | MUSICIANSHIP 2 | 2.00 | Spring 2025 | MUSC3A | YES | YES | ||||||
MUSC15 | JAZZ REPERTOIRE | 3.00 | ||||||||||
MUSC5B or complete any combination | JAZZ IMPROVISATION 2 | 3.00 | Spring 2025, Fall 2025 | MUSC5A | YES | YES | ||||||
MUSP32B or complete any combination | JAZZ BAND 2 | 2.50 | Spring 2025 | MUSP32A | YES | YES | ||||||
MUSP42B or complete any combination | JAZZ COMBO ENSEMBLE 2 | 2.50 | Spring 2025 | MUSP42A | YES | YES | ||||||
MUSP11B or complete any combination | CLASS PIANO 2 | 2.00 | Spring 2025, Summer 2025, Fall 2025 | MUSP11A | YES | |||||||
Total Semester Units: | 18.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC4A | JAZZ/ROCK/POP THEORY 1 | 3.00 | Fall 2025 | |||||||||
MUSC5C or complete any combination | JAZZ IMPROVISATION 3 | 3.00 | Spring 2025, Fall 2025 | MUSC5B | YES | YES | ||||||
MUSC9 | JAZZ APPRECIATION | 3.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 9.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC4B | JAZZ/ROCK/POP THEORY 2 | 3.00 | Spring 2025 | MUSC4A | YES | YES | ||||||
MUSP17A or complete any combination | ELEMENTARY VOICE | 2.00 | Spring 2025, Summer 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 5.00 | |||||||||||
Recommended course sequence units total: | 58.00 | |||||||||||
Minimum units to meet major requirements: | 58.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |