Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JOUR1 | INTRO TO JOURNALISM | 3.00 | Spring 2025, Fall 2025 | JOUR1L | Eligibility for ENGL 1A or equivalent | YES | ||||||
JOUR1 | INTRO TO JOURNALISM | 3.00 | Spring 2025, Fall 2025 | JOUR1L | Eligibility for ENGL 1A or equivalent | YES | ||||||
JOUR1L | INTRO TO JOURNALISM LAB | 0.50 | Spring 2025, Fall 2025 | JOUR1 | Eligibility for ENGL 1A or equivalent | YES | ||||||
JOUR1L | INTRO TO JOURNALISM LAB | 0.50 | Spring 2025, Fall 2025 | JOUR1 | Eligibility for ENGL 1A or equivalent | YES | ||||||
FMA4 | INTRO/MASS COMMUNICATION | 3.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
FMA4 | INTRO/MASS COMMUNICATION | 3.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 13.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
JOUR52A | NEWS MEDIA PRACTICE 1 | 3.00 | Spring 2025, Fall 2025 | YES | ||||||||
JOUR5 or complete any combination | MULTIMEDIA REPORTING | 4.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
Total Semester Units: | 7.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ART19 or complete any combination | ELEMENTARY PHOTOGRAPHY | 3.00 | Spring 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 3.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
COMM10 or complete any combination | INTRO COMM STUDIES | 3.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 3.00 | |||||||||||
Recommended course sequence units total: | 26.00 | |||||||||||
Minimum units to meet major requirements: | 18.50 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |