| Semester 1 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADED744 | SURVEY BUILDING & CONSTR | 51 | Spring 2026, Fall 2026 | |||||||||
| ADED721 or Complete any combination. | WORKPLACE ARITH--PT 1 | 18 | Fall 2026 | |||||||||
| Total Semester Hours: | 69.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ADED746 | INTRO TO PLAN READING | 40 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| ADED740 or Complete any combination. | OSHA 10 PREP | 14 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | |||||
| Total Semester Hours: | 54.00 | |||||||||||
| Recommended course sequence hours total: | 123.00 | |||||||||||
| Minimum hours to meet certificate requirements: | 123.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||