Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CS50A | WEB DEVELOPMENT 1 | 3.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
CS70.1A | ADOBE PHOTOSHOP 1 | 3.00 | Spring 2025, Summer 2025, Fall 2025 | YES | YES | YES | ||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 7.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
CS50B | WEB DEVELOPMENT 2 | 3.00 | Spring 2025, Fall 2025 | CS50A | Eligibility for ENGL 1A or equivalent | YES | ||||||
CS74.11 or Complete any combination. | INTRO TO DIGITAL MEDIA | 3.00 | Spring 2025, Fall 2025 | YES | YES | YES | ||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
CS50C | WEB DEVELOPMENT 3 | 3.00 | Spring 2025, Fall 2025 | CS50B | Eligibility for ENGL 1A or equivalent | YES | ||||||
CS50.32 | WEB & DIGITAL MEDIA PROJ | 4.00 | CS50C OR CS74.11 AND FMA20 AND CS74.21B (Inactive) OR CS74.11 AND MUSC60B AND MUSC51B | |||||||||
Total Semester Units: | 7.00 | |||||||||||
Recommended course sequence units total: | 20.00 | |||||||||||
Minimum units to meet major requirements: | 20.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |