Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECON1 | PRIN OF MACROECONOMICS | 3.00 | Spring 2025, Summer 2025, Fall 2025 | MATH154 (Inactive) OR STATC1000 | YES | YES | YES | |||||
Total Semester Units: | 3.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGRI30 or complete any combination | SOIL & PLANT NUTRITION | 3.00 | Spring 2025, Fall 2025 | YES | ||||||||
AGBU2 or complete any combination | AG COMPUTER APPLICATIONS | 3.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
STATC1000 | ELEMENTARY STATISTICS | 4.00 | Spring 2025, Summer 2025, Fall 2025 | MATH215 OR MATH154 (Inactive) | YES | YES | YES | |||||
AGBU56 or complete any combination | INTRO AG BUS MGMT | 3.00 | Fall 2025 | |||||||||
Total Semester Units: | 7.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGBU7 | AG ECONOMICS | 3.00 | Spring 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
AGRI20 or complete any combination | INTRO TO PLANT SCIENCE | 3.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
Total Semester Units: | 6.00 | |||||||||||
Recommended course sequence units total: | 22.00 | |||||||||||
Minimum units to meet major requirements: | 22.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |