Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WWTR112 | MATH FOR WATER TECH | 3.00 | Fall 2024, Fall 2025 | YES | YES | |||||||
WWTR123 | INSTRUMENTATION & CNTRLS | 3.00 | Fall 2024, Fall 2025 | YES | YES | |||||||
WWTR120 | WASTEWATER TREATMENT 1 | 3.00 | Fall 2024, Fall 2025 | WWTR112 | YES | YES | ||||||
BGN71 or complete any combination | BUSINESS ENGLISH | 3.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 13.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
WWTR121 | WASTEWATER TREATMENT 2 | 3.00 | Spring 2025 | WWTR120 | YES | |||||||
WWTR122 | CHEM FOR WATER TECH | 3.00 | Spring 2025 | WWTR112 | YES | YES | ||||||
WWTR124 | PUMPS AND MOTORS | 3.00 | Spring 2025 | YES | YES | |||||||
CS65.11 or complete any combination | MICROSOFT OFFICE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
Total Semester Units: | 12.00 | |||||||||||
Recommended course sequence units total: | 25.00 | |||||||||||
Minimum units to meet major requirements: | 25.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |