Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CS74.11 | INTRO TO DIGITAL MEDIA | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | YES | ||||||
FMA10 | FILM APPRECIATION | 4.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
CS74.21A | DIGITAL VIDEO POSTPROD 1 | 1.50 | Eligibility for ENGL 100 or ESL 100 | |||||||||
CS74.21B | DIGITAL VIDEO POSTPROD 2 | 1.50 | CS74.21A (Inactive) OR CS74.11 | |||||||||
Total Semester Units: | 10.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
CS74.21C | DIGITAL VIDEO POSTPROD 3 | 3.00 | CS74.21B (Inactive) | Eligibility for ENGL 100 or ESL 100 | ||||||||
FMA20 | DIGITAL FILMMAKING | 4.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 7.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ART82 or Complete any combination. | BEG DIGITAL PHOTO | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | YES | ||||||
JOUR5 | MULTIMEDIA REPORTING | 3.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
FMA19 | MULTI-CAMERA STUDIO PROD | 4.00 | Spring 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 10.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
CS50.32 | WEB & DIGITAL MEDIA PROJ | 4.00 | CS50C OR CS74.11 AND FMA20 AND CS74.21B (Inactive) OR CS74.11 AND MUSC60B AND MUSC51B | |||||||||
Total Semester Units: | 4.00 | |||||||||||
Recommended course sequence units total: | 31.00 | |||||||||||
Minimum units to meet certificate requirements: | 31.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |