| Semester 1 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADED744 | SURVEY BUILDING & CONSTR | 51 | Spring 2026, Fall 2026 | |||||||||
| CSKL722 or complete any combination | WORKPLACE ARITH--PT 2 | 18 | ||||||||||
| Total Semester Hours: | 69.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ADED721 | WORKPLACE ARITH--PT 1 | 18 | Fall 2026 | |||||||||
| ADED746 | INTRO TO PLAN READING | 40 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| Total Semester Hours: | 58.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ADED740 | OSHA 10 PREP | 14 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | |||||
| Total Semester Hours: | 14.00 | |||||||||||
| Recommended course sequence hours total: | 141.00 | |||||||||||
| Minimum hours to meet certificate requirements: | 141.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||