Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RE50 or complete any combination | REAL ESTATE PRINCIPLES | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | YES | |||||||
RE51 or complete any combination | REAL ESTATE PRACTICE | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | YES | YES | ||||||
RE52 or complete any combination | REAL ESTATE FINANCE | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | ||||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 10.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
RE55 or complete any combination | LEGAL ASPECTS REAL ESTAT | 3.00 | Summer 2025 | |||||||||
RE56 or complete any combination | REAL ESTATE ECONOMICS | 3.00 | Fall 2024, Summer 2025, Fall 2025 | YES | ||||||||
RE53 or complete any combination | RES REAL ESTATE APPRAIS | 3.00 | Fall 2024, Fall 2025 | YES | ||||||||
Total Semester Units: | 9.00 | |||||||||||
Recommended course sequence units total: | 19.00 | |||||||||||
Minimum units to meet major requirements: | 19.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |