Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTO80 | INTRO AUTOMOTIVE TECH | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
WELD170 | BEGINNING WELDING | 2.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
AUTO154 | AUTO BRAKES,STEER, SUSPN | 7.00 | AUTO80 OR DET179 | Eligibility for ENGL 100 or ESL 100 | ||||||||
Total Semester Units: | 12.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AUTO156.1 | AUTO ELECTRIC SYSTEM | 5.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
AUTO194 | INTRO HYBRID VEHICLE | 4.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
IED190 | INDUSTRIAL MATH | 1.50 | Eligibility for ENGL 100 or ESL 100 | |||||||||
Total Semester Units: | 10.50 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AUTO158.1 | ENGINE PERF/POLL CONTRL | 7.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
AUTO125 | AUTO HEAT AIR COND SYST | 1.50 | Eligibility for ENGL 100 or ESL 100 | |||||||||
ELEC51A or complete any combination | FUNDAMENTAL ELEC | 3.00 | Spring 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 11.50 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AUTO151 | AUTO ENGINES | 7.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
AUTO155 | AUTOMOTIVE DRIVE TRAIN | 6.00 | ||||||||||
Total Semester Units: | 13.00 | |||||||||||
Recommended course sequence units total: | 47.00 | |||||||||||
Minimum units to meet certificate requirements: | 47.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |