Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGRI10 or complete any combination | INTRO AG SCIENCES | 3.00 | Eligibility for ENGL 1A or equivalent | |||||||||
AGRI20 or complete any combination | INTRO TO PLANT SCIENCE | 3.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
BIO12 or complete any combination | BASIC CONCEPTS/ECOL | 3.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
ENVS12 or complete any combination | INTRO ENVIRON SCIENCE | 3.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 12.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGRI30 or complete any combination | SOIL & PLANT NUTRITION | 3.00 | Spring 2025, Fall 2025 | YES | ||||||||
AGRI70 or complete any combination | INT PEST MANAGEMENT | 3.00 | Spring 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
BTNY40 or complete any combination | FIELD BOTANY | 4.00 | Spring 2025 | YES | ||||||||
HORT144 or complete any combination | LANDSCAPE IRRIGATION | 3.00 | Spring 2025 | YES | ||||||||
Total Semester Units: | 13.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
SUAG5 or complete any combination | INTRO SUSTAIN AGRI | 3.00 | Spring 2025, Summer 2025, Fall 2025 | YES | ||||||||
ANSC20 or complete any combination | BASIC ANIMAL SCIENCE | 3.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
ANSC27 or complete any combination | BEEF CATTLE SCIENCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
Total Semester Units: | 9.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ANSCI28 or complete any combination | SHEEP SCIENCE | 3.00 | ||||||||||
ANSC29 or complete any combination | DAIRY CATTLE SCIENCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
ANSCI50 or complete any combination | POULTRY MANAGEMENT | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
Total Semester Units: | 9.00 | |||||||||||
Recommended course sequence units total: | 43.00 | |||||||||||
Minimum units to meet certificate requirements: | 42.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |