Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CS74.11 | INTRO TO DIGITAL MEDIA | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | YES | ||||||
CS70.1A or complete any combination | ADOBE PHOTOSHOP 1 | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | YES | YES | ||||||
APTE43 | COMPUTER ANIMATION | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | ||||||||
ART7A | DRAWING & COMP 1 | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | YES | YES | YES | YES | ||||
Total Semester Units: | 12.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APTE63 | 3D ANIM: MODEL, RIG | 4.00 | APTE43 | |||||||||
APTE162 | 3D ANIM: VISUAL FX, COMP | 2.00 | Spring 2025 | APTE43 | YES | YES | ||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APTE64 | 3D ANIM: CHARACTER ANIM | 4.00 | Fall 2025 | APTE43 | ||||||||
APTE168 | 3D ANIM: INTRO TO VR | 2.00 | APTE43 | |||||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 7.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APTE65 | ADV. 3D ANIMAT. WKSHP. | 4.00 | APTE63 OR APTE64 OR APTE162 | |||||||||
Total Semester Units: | 4.00 | |||||||||||
Recommended course sequence units total: | 29.00 | |||||||||||
Minimum units to meet major requirements: | 29.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |