| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EQSC25 | EQUINE SCIENCE | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | |||||||
| EQSC101 | HORSE HANDLING SKILLS | 1.50 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
| Total Semester Units: | 5.50 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ANSC20 | BASIC ANIMAL SCIENCE | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
| EQSCI52 | EQUINE HEALTH | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| ANSC91 or Complete any combination. | RANGELAND MANAGEMENT | 3.00 | Spring 2026 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| Total Semester Units: | 9.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ANSC61 | LIVESTOCK FEED/NUTRITION | 3.00 | ||||||||||
| EQSC170 | FARRIER SCIENCE | 3.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| EQSC80 | EQUINE & STABLE MNGMT | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| AGRI99I | AGRICULTURE INTERNSHIP | 1.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 4.00 | |||||||||||
| Recommended course sequence units total: | 24.50 | |||||||||||
| Minimum units to meet major requirements: | 24.50 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||