| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINE1 | WORLD VIT & WINE STYLES | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | |||||||
| WINE70 | WINE COMP TASTE | 1.50 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Minimum age of 18 | Eligibility for ENGL 100 or ESL 100 | YES | YES | |||||
| WINE110 | PROF WINE JUDGING | 1.50 | Fall 2025, Fall 2026 | Minimum age of 18 | Eligibility for ENGL 100 or ESL 100 | YES | YES | |||||
| AGBU2 | AG COMPUTER APPLICATIONS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 9.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| AGBU61 | AGRICULTURAL MARKETING | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| WINE3 or complete any combination | INTRO TO ENOLOGY | 4.00 | Spring 2026 | Minimum age of 18 | Eligibility for ENGL 1A or equivalent | |||||||
| WINE101 | WINE SALES | 1.50 | Spring 2026 | |||||||||
| WINE103 | CONSUMER DIRECT WINE MKT | 1.50 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| Total Semester Units: | 10.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| AGBU56 | INTRO AG BUS MGMT | 3.00 | Fall 2025, Fall 2026 | YES | YES | YES | ||||||
| WINE102 | WINES GLBL MRKT/RTL SALE | 1.50 | Spring 2026 | |||||||||
| WINE116 or complete any combination | WINES OF ITALY | 1.50 | Minimum age of 18 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| WINE119 or complete any combination | EXAMINATION/ PINOT NOIR | 1.50 | Minimum age of 18 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| Total Semester Units: | 7.50 | |||||||||||
| Recommended course sequence units total: | 26.50 | |||||||||||
| Minimum units to meet major requirements: | 26.50 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||