Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HIST26 | CHICANO/LATINO HISTORY | 3.00 | Eligibility for ENGL 1A or equivalent | |||||||||
SPAN1 | ELEMENTARY SPANISH-1 | 4.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | YES | |||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 8.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
HIST33 | HISTORY OF MEXICO | 3.00 | Eligibility for ENGL 1A or equivalent | |||||||||
SPAN2 | ELEMENTARY SPANISH-2 | 4.00 | Spring 2025, Summer 2025, Fall 2025 | SPAN1 OR OTHER | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | YES | ||
Total Semester Units: | 7.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
HIST8.1 or complete any combination | LATIN AMERICA TO 1830 | 3.00 | Summer 2025 | Eligibility for ENGL 1A or equivalent | ||||||||
ANTH31 or complete any combination | MESOAMERICAN ORIGINS | 3.00 | Spring 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
Total Semester Units: | 6.00 | |||||||||||
Recommended course sequence units total: | 21.00 | |||||||||||
Minimum units to meet major requirements: | 21.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |