| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGBU2 | AG COMPUTER APPLICATIONS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| AGBU56 | INTRO AG BUS MGMT | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| AGBU7 | AG ECONOMICS | 3.00 | Spring 2026 | |||||||||
| AGBUS71 or complete any combination | AGRICULTURAL ACCOUNTING | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| AGBUS62 | AG SALES/COMMUNIC | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| AGBU105 or complete any combination | AGRICULTURE FINANCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| AGBU61 | AGRICULTURAL MARKETING | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| Total Semester Units: | 3.00 | |||||||||||
| Recommended course sequence units total: | 21.00 | |||||||||||
| Minimum units to meet certificate requirements: | 21.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||