Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CS50A | WEB DEVELOPMENT 1 | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
CS70.1A | ADOBE PHOTOSHOP 1 | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | YES | YES | ||||||
CS74.11 | INTRO TO DIGITAL MEDIA | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | YES | ||||||
Total Semester Units: | 9.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
CS50B | WEB DEVELOPMENT 2 | 3.00 | Fall 2024, Spring 2025, Fall 2025 | CS50A | Eligibility for ENGL 1A or equivalent | YES | ||||||
CS74.21A | DIGITAL VIDEO POSTPROD 1 | 1.50 | Eligibility for ENGL 100 or ESL 100 | |||||||||
CS74.21B | DIGITAL VIDEO POSTPROD 2 | 1.50 | CS74.21A (Inactive) OR CS74.11 | |||||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
CS50C | WEB DEVELOPMENT 3 | 3.00 | Fall 2024, Spring 2025, Fall 2025 | CS50B | Eligibility for ENGL 1A or equivalent | YES | ||||||
CS57.11 | INTRO SOCIAL MEDIA | 3.00 | ||||||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
CS50.32 | WEB & DIGITAL MEDIA PROJ | 4.00 | CS50C OR CS74.11 AND FMA20 AND CS74.21B (Inactive) OR CS74.11 AND MUSC60B AND MUSC51B | |||||||||
Total Semester Units: | 4.00 | |||||||||||
Recommended course sequence units total: | 25.00 | |||||||||||
Minimum units to meet certificate requirements: | 25.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |