Architecture and Construction Core Requirements - complete 19.00 units |
APTECH 45 | Basic Drafting Skills | 1.50 |
APTECH 90A | Applied Mathematics | 4.00 |
APTECH 90B | Quantitative Reasoning in Applied Technology | 4.00 |
ARCH 56 | Introduction to Architectural Drafting | 1.50 |
ARCH 70A | Architectural Process | 1.00 |
CONS 70A | Introduction to Project Organization and Management | 1.50 |
CONS 71A | Materials and Methods of Construction | 2.00 |
CONS 71B | Materials and Methods of Construction 2 | 2.00 |
CONS 75 | Specifications | 1.50 |
  |
Construction Emphasis Requirements - complete 27.00 units |
CONS 50 | Construction Surveying and Measurements | 2.00 |
CONS 60 | Blueprint Reading: Residential | 2.00 |
CONS 61 | Blueprint Reading: Non-Residential | 2.00 |
CONS 70B | Project Organization and Management | 1.50 |
CONS 72 | Construction Estimating | 3.00 |
CONS 73 | Estimating with Computers | 1.50 |
CONS 74 | Construction Project Scheduling | 1.50 |
CONS 84 | Introduction to Construction Contract Administration | 3.00 |
CONS 90 | The Construction Industry | 1.50 |
CONS 250A | Introduction to California Building Code | 3.00 |
CONS 250B | Introduction to Electrical, Mechanical and Plumbing Codes | 3.00 |
Complete any combination totaling at least 3.00 units from the following:
| Course | Description | Units |
APTECH 46 | Introduction to Computer-Aided Drafting | 2.00 |
ARCH 15 | Prehistoric Pueblo Architecture | 3.00 |
ARCH 80A | Architectural Design Fundamentals 1 | 3.00 |
ARCH 85A | Architectural Sketching | 1.00 |
|
  |
Information Learning Resources Requirement - complete 1.00 units |
Complete any combination totaling at least 1.00 units from the following:
| Course | Description | Units |
LIR 10 | Introduction to Information Literacy | 1.00 |
LIR 30 | Introduction to Information Literacy for Research Projects | 1.00 |
|