| Evaluation Worksheet for Certificate |
Plumbing & HVAC Apprentice |
| |
| SID: |
________________________________ |
Certificate of Achievement - 3345 |
| |
Effective: Fall 2025 |
| |
Apprenticeship Education |
| Name: |
________________________________ |
(707) 527-4329 |
REQUIREMENTS: Complete 40.0 units
| Plumbing & HVAC Apprentice - complete 40.0 units | | Course | Description | Units | Completed | In Progress | Comments |
| APED 360 | Apprentice Plumbers, HVAC/Refrigeration, First Semester | 4.0 | | | |
| APED 361 | Apprentice Plumbers, HVAC/Refrigeration, Second Semester | 4.0 | | | |
| APED 362 | Apprentice Plumbers, HVAC/Refrigeration, Third Semester | 4.0 | | | |
| APED 363 | Apprentice Plumbers, HVAC/Refrigeration, Fourth Semester | 4.0 | | | |
| APED 364 | Apprentice Plumbers, HVAC/Refrigeration, Fifth Semester | 4.0 | | | |
| APED 365 | Apprentice Plumbers, HVAC/Refrigeration, Sixth Semester | 4.0 | | | |
| APED 366 | Apprentice Plumbers, HVAC/Refrigeration, Seventh Semester | 4.0 | | | |
| APED 367 | Apprentice Plumbers, HVAC/Refrigeration, Eighth Semester | 4.0 | | | |
| APED 368 | Apprentice Plumbers, HVAC/Refrigeration, Ninth Semester | 4.0 | | | |
| APED 369 | Apprentice Plumbers, HVAC/Refrigeration, Tenth Semester | 4.0 | | | |
|
| Units completed: |
__________ |
| Units in progress: |
__________ |
| Total: |
__________ |
|
|
Comments
Date: ________________________ By:
____________________________________________