Evaluation Worksheet for Certificate |
Electrical Union Apprentice |
|
SID: |
________________________________ |
Certificate of Achievement - 3343 |
|
Effective: Summer 2025 |
|
Apprenticeship Education |
Name: |
________________________________ |
(707) 527-4329 |
REQUIREMENTS: Complete 41.5 units
Electrical Union Apprenticeship - complete 41.5 units | Course | Description | Units | Completed | In Progress | Comments |
APED 222.1 | Apprentice Electricians, First Semester | 4.0 | | | |
APED 222.2 | Apprentice Electricians, Second Semester | 4.0 | | | |
APED 222.3 | Apprentice Electricians, Third Semester | 4.0 | | | |
APED 222.4 | Apprentice Electricians, Fourth Semester | 4.0 | | | |
APED 222.5 | Apprentice Electricians, Fifth Semester | 4.0 | | | |
APED 222.6 | Apprentice Electricians, Sixth Semester | 4.0 | | | |
APED 222.7 | Apprentice Electricians, Seventh Semester | 4.0 | | | |
APED 222.8 | Apprentice Electricians, Eighth Semester | 4.0 | | | |
APED 222.9 | Apprentice Electricians, Ninth Semester | 4.0 | | | |
APED 223.1 | Apprentice Electricians, Tenth Semester | 4.0 | | | |
APED 321 | Apprentice Electricians Mathematics Review | 1.0 | | | |
APED 223.2 | California Advanced Lighting Controls Training Program | 0.5 | | | |
|
Units completed: |
__________ |
Units in progress: |
__________ |
Total: |
__________ |
|
|
Comments
Date: ________________________ By:
____________________________________________