Environmental Horticulture: Garden Design Requirements - complete 28.0 units |
Course | Description | Units | Completed | In Progress | Comments |
HORT 8 | Plant Materials: Summer/Fall | 3.0 | | | |
HORT 12 | Plant Materials: Winter/Spring | 3.0 | | | |
HORT 50.1 | Introduction to Horticultural Science | 1.5 | | | |
HORT 50.2 | Horticulture Industry and Careers | 1.5 | | | |
HORT 65 | Horticulture Workplace Practices | 1.5 | | | |
HORT 93 | Landscape Drafting and Design | 3.0 | | | |
HORT 94 | Landscape Design Applications | 3.0 | | | |
HORT 171 | Integrated Pest Management in the Horticulture Industry | 1.5 | | | |
|
Complete a combination totaling at least 3.0 units from the following: |
HORT 195A and | CAD: Landscape Site Plans and | 1.0 | | | |
HORT 195B and | CAD: Landscape Planting Plans and | 1.0 | | | |
HORT 195C | CAD: Landscape Irrigation Plans | 1.0 | | | |
|
Complete any combination totaling at least 1.0 units from the following: |
AGRI 98 | Independent Study in Agriculture | 1.0-3.0 | | | |
AGRI 99I | Agriculture Occupational Work Experience Internship | 0.5-8.0 | | | |
|
Complete any combination totaling at least 3.0 units from the following: |
AGBUS 2 | Agricultural Computer Applications | 3.0 | | | |
AGBUS 56 | Introduction to Agriculture Business and Management | 3.0 | | | |
AGBUS 61 | Agricultural Marketing | 3.0 | | | |
AGBUS 62 | Agricultural Sales and Communication | 3.0 | | | |
|
Complete any combination totaling at least 3.0 units from the following: |
APTECH 46 | Introduction to Computer-Aided Drafting | 2.0 | | | |
HORT 80 | Landscape Practices | 3.0 | | | |
HORT 91 | Landscape Construction/Estimation | 3.0 | | | |
HORT 92.1 | Landscape Irrigation | 3.0 | | | |
HORT 110 | Unique Trees for Northern California | 1.5 | | | |
HORT 112 | Perennials for Sonoma County | 1.5 | | | |
HORT 115 | Ornamental Grasses | 1.0 | | | |
HORT 115.1 | Designing with Ornamental Grasses | 1.0 | | | |
HORT 119 | Landscaping with California Native Plants | 1.5 | | | |
HORT 180 | Water Conserving Landscapes | 1.0 | | | |
HORT 181 | Qualified Water Efficient Landscaper Training | 1.0 | | | |
  |
Information Learning Resources Requirement - complete 1.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 1.0 units from the following: |
LIR 10 | Introduction to Information Literacy | 1.0 | | | |
LIR 30 | Introduction to Information Literacy for Research Projects | 1.0 | | | |