| Natural Resources Core Requirements - complete 18.0 units |
| Course | Description | Units | Completed | In Progress | Comments |
| AGBUS 2 | Agricultural Computer Applications | 3.0 | | | |
| NRM 12 | Introduction to Environmental Conservation | 3.0 | | | |
| NRM 51 | Wildland Trees and Shrubs | 3.0 | | | |
| NRM 84 | Introduction to Fish and Wildlife Conservation | 3.0 | | | |
| NRM 99I | Natural Resources Mgnt Occupational Work Experience Intern | 2.0 | | | |
| NRM 111 | Orientation to Natural Resources / Park Management Practices | 4.0 | | | |
|   |
| Forest Management Emphasis Requirements - complete 9.0 units |
| Course | Description | Units | Completed | In Progress | Comments |
| Complete any combination totaling at least 9.0 units from the following: |
| NRM 70 | Forest Management and Assessment | 4.0 | | | |
| NRM 72 | Forest Fire Control and Its Use | 3.0 | | | |
| NRM 73 | Introduction to Forest Measurements | 3.0 | | | |
| NRM 80 | Environmental Policy for Resource Managers | 3.0 | | | |
|   |
| Forest Management Elective Requirements - complete 6.0 units |
| Course | Description | Units | Completed | In Progress | Comments |
| Complete any combination totaling at least 6.0 units from the following: |
| AGRI 60 | Soil & Plant Nutrition | 3.0 | | | |
| BAD 52 | Human Relations in Organizations | 3.0 | | | |
| NRM 66 | Wilderness Skills | 3.0 | | | |
| NRM 67 | Recreation Facility Management | 3.0 | | | |
| NRM 85 | Watershed Hydrology | 4.0 | | | |
| NRM 86 | Watershed Resource Management | 2.0 | | | |
| NRM 87 | Geographic Info. Systems Applications in Natural Resources | 3.0 | | | |
| NRM 88 | Watershed Ecology and Restoration | 3.0 | | | |
| NRM 91 | Rangeland Management | 3.0 | | | |
| NRM 103 | Restoring Native Habitats | 0.5 | | | |
| NRM 131 | Park and Forest Trails Maintenance and Reconstruction | 2.5 | | | |
| NRM 132 | Chainsaw Safe Operation and Care | 0.5 | | | |
| NRM 141 | Beginning Rock Climbing and Climbing Safety | 1.0 | | | |
| NRM 142 | Orienteering for Wilderness Users | 1.0 | | | |
|   |
| Information Learning Resources Requirement - complete 1.0 units |
| Course | Description | Units | Completed | In Progress | Comments |
| Complete any combination totaling at least 1.0 units from the following: |
| LIR 10 | Introduction to Information Literacy | 1.0 | | | |
| LIR 30 | Introduction to Information Literacy for Research Projects | 1.0 | | | |