Biology Major Requirements - complete 39.5 units |
Course | Description | Units | Completed | In Progress | Comments |
BIO 2.1 | Fundamentals of Biology (Cell and Molecular) | 5.0 | | | |
BIO 2.2 | Fundamentals of Biology (Evolution, Genetics, and Zoology) | 5.0 | | | |
BIO 2.3 | Fundamentals of Biology (Botany and Ecology) | 5.0 | | | |
BIO 10 | Introduction to Principles of Biology | 4.0 | | | |
BIO 55 | Biology Forum | 0.5 | | | |
|
Complete a combination totaling at least 10.0 units from the following: |
CHEM 1A and | General Chemistry and | 5.0 | | | |
CHEM 1B | General Chemistry | 5.0 | | | |
CHEM 4A and | General Chemistry with Quantitative Analysis and | 5.0 | | | |
CHEM 4B | General Chemistry with Quantitative Analysis | 5.0 | | | |
|
Complete a combination totaling at least 7.0 units from the following: |
PHYS 2A and | General Physics Lecture and | 3.0 | | | |
PHYS 2B and | General Physics Lecture Part II and | 3.0 | | | |
PHYS 3A | General Physics Lab | 1.0 | | | |
PHYS 2A and | General Physics Lecture and | 3.0 | | | |
PHYS 2B and | General Physics Lecture Part II and | 3.0 | | | |
PHYS 3B | General Physics Lab | 1.0 | | | |
PHYS 40 and | Classical Mechanics for Scientists and Engineers and | 5.0 | | | |
PHYS 41 | Waves, Optics and Thermodynamics for Scientists & Engineers | 4.0 | | | |
|
Complete any combination totaling at least 3.0 units from the following: |
MATH 1A | Calculus, First Course | 5.0 | | | |
MATH 8A | Brief Calculus 1 | 3.0 | | | |
MATH 15 | Elementary Statistics | 4.0 | | | |
MATH 27 | College Algebra and Trigonometry | 5.0 | | | |
  |
Biology Major Elective Requirements - complete 2.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 2.0 units from the following: |
BIO 12 | Basic Concepts of Ecology | 3.0 | | | |
BIO 13 | Human Biology | 3.0 | | | |
BIO 14 | Current Issues in Biology | 3.0 | | | |
BIO 15 | The Future of Rainforests | 3.0 | | | |
BIO 20 | Human Genetics | 3.0 | | | |
BIO 25 | Marine Biology | 4.0 | | | |
BIO 26 | Biology of Marine Mammals | 4.0 | | | |
BIO 31 | Tropical Biodiversity and Conservation | 2.0 | | | |
BIO 89 | Ecological Restoration | 4.0 | | | |
BOTANY 60 | Field Botany | 4.0 | | | |
BOTANY 61 | Living Among The Oaks | 1.0 | | | |
BOTANY 62 | Coast Redwood Ecology and Management | 1.5 | | | |
BOTANY 63 | Sonoma County Woodlands | 1.0 | | | |
BOTANY 64 | Plants of the Northern Sierra | 1.0-2.0 | | | |
BOTANY 65 | Sonoma County Spring Flowers | 1.5 | | | |
BOTANY 67 | Vegetation and Flora of the Pepperwood Preserve | 2.0 | | | |
CHEM 12A | Organic Chemistry | 5.0 | | | |
CHEM 8 | Introductory Organic Chemistry | 5.0 | | | |
Any CIS course not used as a core course | | | | |
  |
Information Learning Resources Requirement - complete 1.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 1.0 units from the following: |
LIR 10 | Introduction to Information Literacy | 1.0 | | | |
LIR 30 | Introduction to Information Literacy for Research Projects | 1.0 | | | |