Civil Engineering Technology and Surveying Technology Core Requirements - complete 27.0 units |
Course | Description | Units | Completed | In Progress | Comments |
GIS 50 | Introduction to Geographic Information Systems (GIS) | 3.0 | | | |
APTECH 45 | Basic Drafting Skills | 1.5 | | | |
APTECH 46 | Introduction to Computer-Aided Drafting | 2.0 | | | |
CEST 51 | Civil Drafting Technology | 3.0 | | | |
CEST 192 | Non-Technical Skills for the Civil Engineering Technician | 1.5 | | | |
SURV 50 | Introduction to Plane Surveying | 4.0 | | | |
SURV 51 | Plane Surveying Applications | 4.0 | | | |
|
Complete any combination totaling at least 4.0 units from the following: |
APTECH 90A | Applied Mathematics | 4.0 | | | |
MATH 155 | Intermediate Algebra | 4.0 | | | |
|
Complete any combination totaling at least 4.0 units from the following: |
APTECH 90B | Quantitative Reasoning in Applied Technology | 4.0 | | | |
MATH 27 | College Algebra and Trigonometry | 5.0 | | | |
  |
Surveying Technology Emphasis Requirements - complete 19.0 units |
Course | Description | Units | Completed | In Progress | Comments |
SURV 53 | Route Surveying & Design | 4.0 | | | |
SURV 56 | Introduction to Global Positioning Systems | 3.0 | | | |
SURV 57 | Advanced Global Positioning Systems | 3.0 | | | |
SURV 58 | Evidence and Procedures for Boundary Determination | 3.0 | | | |
SURV 59 | Boundary Control & Legal Principles | 3.0 | | | |
|
Complete any combination totaling at least 3.0 units from the following: |
CEST 63 | Subdivision Planning | 3.0 | | | |
CEST 64 | Public Works Inspection & Testing | 3.0 | | | |
CEST 65 | Public Works Plans and Estimating | 3.0 | | | |
CEST 81 | Civil Engineering Design/ Drafting | 3.0 | | | |
CEST 85 | CAD for Civil, Surveying & Land Development | 3.0 | | | |
CEST 86 | Advanced Civil Engineering Computer-Aided Design | 3.0 | | | |
CEST 98 | Independent Study in Civil & Surveying Technology | 1.0-3.0 | | | |
CEST 99I | Civil Engineering Tech Occupational Work Experience Intern | 0.5-8.0 | | | |
GIS 51 | Intermediate Geographic Information Systems (GIS) | 3.0 | | | |
GIS 52 | Advanced Geographic Information Systems (GIS) | 3.0 | | | |
GIS 53 | Cartography in Geographic Information Systems (GIS) | 3.0 | | | |
GIS 54 | Data Acquisition in Geographic Information Systems (GIS) | 3.0 | | | |
GIS 55 | GIS Applications for Earth Sciences | 3.0 | | | |
GIS 56 | GIS Applications in Land Planning | 3.0 | | | |
  |
Information Learning Resources Requirement - complete 1.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 1.0 units from the following: |
LIR 10 | Introduction to Information Literacy | 1.0 | | | |
LIR 30 | Introduction to Information Literacy for Research Projects | 1.0 | | | |
LIR 110 | Finding and Using Information | 1.0 | | | |