Radiologic Technology Prerequisites - complete 28.0 units |
Course | Description | Units | Completed | In Progress | Comments |
CS 5 | Computer Literacy | 3.0 | | | |
HLC 160 | Medical Terminology | 3.0 | | | |
RADT 99 | Community Engagement Related to Medical Imaging | 1.0 | | | |
RADT 100 | Survey of Medical Imaging | 2.0 | | | |
|
Complete any combination totaling at least 4.0 units from the following: |
ENGL C1000 | Academic Reading and Writing | 4.0 | | | |
EMLS 10 | College Composition for Multilingual Students | 4.5 | | | |
|
Complete any combination totaling at least 3.0 units from the following: |
ANAT 1 | General Human Anatomy | 5.0 | | | |
ANAT 58 | Introduction to Human Anatomy | 3.0 | | | |
|
Complete any combination totaling at least 3.0 units from the following: |
PHYZ 1 | Human Physiology | 5.0 | | | |
PHYZ 58 | Introduction to Human Physiology | 3.0 | | | |
|
Complete a combination totaling at least 3.0 units from the following: |
COMM 7 | Intercultural Communication | 3.0 | | | |
COMM C1000 and | Introduction to Public Speaking and | 3.0 | | | |
HIST 21 | Race, Ethnicity and Gender in American Culture | 3.0 | | | |
COMM C1000 and | Introduction to Public Speaking and | 3.0 | | | |
HUM 6 | Humanities in the United States | 3.0 | | | |
COMM C1000 and | Introduction to Public Speaking and | 3.0 | | | |
PSYC 34 | The Psychology of Prejudice and Discrimination | 3.0 | | | |
COMM C1000 and | Introduction to Public Speaking and | 3.0 | | | |
SOC 30 | Race, Ethnicity, and Inequality | 3.0 | | | |
COMM 6 and | Interpersonal Communication and | 3.0 | | | |
HIST 21 | Race, Ethnicity and Gender in American Culture | 3.0 | | | |
COMM 6 and | Interpersonal Communication and | 3.0 | | | |
HUM 6 | Humanities in the United States | 3.0 | | | |
COMM 6 and | Interpersonal Communication and | 3.0 | | | |
PSYC 34 | The Psychology of Prejudice and Discrimination | 3.0 | | | |
COMM 6 and | Interpersonal Communication and | 3.0 | | | |
SOC 30 | Race, Ethnicity, and Inequality | 3.0 | | | |
COMM 4 and | Survey of Communication and | 3.0 | | | |
HIST 21 | Race, Ethnicity and Gender in American Culture | 3.0 | | | |
COMM 4 and | Survey of Communication and | 3.0 | | | |
HUM 6 | Humanities in the United States | 3.0 | | | |
COMM 4 and | Survey of Communication and | 3.0 | | | |
PSYC 34 | The Psychology of Prejudice and Discrimination | 3.0 | | | |
COMM 4 and | Survey of Communication and | 3.0 | | | |
SOC 30 | Race, Ethnicity, and Inequality | 3.0 | | | |
|
Complete any combination totaling at least 3.0 units from the following: |
MATH 10 | Nature of Mathematics | 3.0 | | | |
STAT C1000 | Introduction to Statistics | 4.0 | | | |
PSYC 9 | Introduction to Behavioral Sciences Statistics | 3.0 | | | |
Any higher level math course will satisfy requirement | | | | |
|
Complete any combination totaling at least 3.0 units from the following: |
PSYC C1000 | Intoduction to Psychology | 3.0 | | | |
PSYC 8 | Introduction to Lifespan Psychology | 3.0 | | | |
PSYC 30 | Social Psychology | 3.0 | | | |
PSYC 46 | Aging, Dying and Death | 3.0 | | | |
  |
Radiologic Technology Requirements - complete 69.5 units |
Course | Description | Units | Completed | In Progress | Comments |
RADT 60 | Introduction to Radiologic Technology | 3.0 | | | |
RADT 61A | Radiographic Positioning 1 | 4.0 | | | |
RADT 61B | Radiographic Positioning 2 | 3.0 | | | |
RADT 61C | Radiographic Positioning 3 | 1.0 | | | |
RADT 63A | Radiation Physics and Medical Imaging Systems | 3.0 | | | |
RADT 63B | Radiobiology, Radiation Protection, and Quality Control | 3.0 | | | |
RADT 64 | Patient Care in Radiology | 3.0 | | | |
RADT 64L | Patient Care in Radiology Laboratory | 2.0 | | | |
RADT 65 | Pathology in Radiology | 3.5 | | | |
RADT 66 | Special Modalities | 4.0 | | | |
RADT 68 | Preparation for Professional Practice | 3.0 | | | |
RADT 69 | Medical Law and Professional Ethics in Radiologic Technology | 3.0 | | | |
RADT 71A | Clinical Experience 1 | 4.5 | | | |
RADT 71B | Clinical Experience 2 | 6.0 | | | |
RADT 71C | Clinical Experience 3 | 2.5 | | | |
RADT 71D | Clinical Experience 4 | 8.5 | | | |
RADT 71E | Clinical Experience 5 | 8.5 | | | |
RADT 71F | Clinical Experience 6 | 4.0 | | | |