| Physical Education Prerequsites - complete 9.0 units |
| Course | Description | Units | Completed | In Progress | Comments |
| BIO 10 | Introduction to Principles of Biology | 4.0 | | | |
| |
| Complete any combination totaling at least 5.0 units from the following: |
| CHEM 1A | General Chemistry | 5.0 | | | |
| CHEM 4A | General Chemistry with Quantitative Analysis | 5.0 | | | |
| CHEM 60 | Chemistry for the Allied Health Sciences | 5.0 | | | |
|   |
| Physical Education Core - complete 15.0 units |
| Course | Description | Units | Completed | In Progress | Comments |
| ANAT 1 | General Human Anatomy | 5.0 | | | |
| HLE 6 | Standard First Aid and CPR | 1.0 | | | |
| LIR 10 | Introduction to Information Literacy | 1.0 | | | |
| PHYED 1 | Foundations of Physical Education, Exercise Science & Sport | 3.0 | | | |
| PHYSIO 1 | Human Physiology | 5.0 | | | |
|   |
| Physical Education Theory - complete 3.0 units |
| Course | Description | Units | Completed | In Progress | Comments |
| Complete any combination totaling at least 3.0 units from the following: |
| ATHL 11L | Baseball Laboratory | 1.0-3.0 | | | |
| ATHL 15L | Basketball Lab | 1.0 | | | |
| ATHL 16 | Techniques & Theory of Basketball | 1.0-2.0 | | | |
| ATHL 22.1L | Defensive Football Laboratory | 1.0-3.0 | | | |
| ATHL 22.2L | Offensive Football Laboratory | 1.0-3.0 | | | |
| ATHL 29L | Soccer Lab | 1.0 | | | |
| ATHL 30 | Theory and Analysis of Soccer | 1.0-2.0 | | | |
| ATHL 31L | Softball Lab | 1.0-3.0 | | | |
| ATHL 45L | Volleyball Lab | 1.0-3.0 | | | |
| FDNT 10 | Elementary Nutrition | 3.0 | | | |
| MATH 15 | Elementary Statistics | 4.0 | | | |
| PHYED 51 | Fitness/Health Assessment | 1.0 | | | |
| PHYED 52 | Fitness for Living | 2.0 | | | |
| PHYED 59 | Psychological Aspects of Sport | 3.0 | | | |
| PHYED 62 | Sports Medicine Lab | 2.0 | | | |
|   |
| Physical Education Team or Individual Elective Requirement - complete 3.0 units |
| Course | Description | Units | Completed | In Progress | Comments |
| Complete any combination totaling at least 3.0 units from the following: |
| ATHL 11 | Men's Varsity Baseball | 2.0 | | | |
| ATHL 13 | Men's Varsity Basketball | 1.0 | | | |
| ATHL 14 | Women's Varsity Basketball | 1.0 | | | |
| ATHL 17 | Men's Varsity Cross Country | 2.0 | | | |
| ATHL 18 | Women's Varsity Cross Country | 2.0 | | | |
| ATHL 21 | Varsity Football | 2.0 | | | |
| ATHL 24 | Varsity Golf | 2.0 | | | |
| ATHL 27 | Men's Varsity Soccer | 2.0 | | | |
| ATHL 28 | Women's Varsity Soccer | 2.0 | | | |
| ATHL 31 | WOMEN'S Varsity Softball | 2.0 | | | |
| ATHL 33 | Men's Varsity Swimming & Diving | 2.0 | | | |
| ATHL 34 | Women's Varsity Swimming & Diving | 2.0 | | | |
| ATHL 37 | Men's Varsity Tennis | 2.0 | | | |
| ATHL 38 | Women's Varsity Tennis | 2.0 | | | |
| ATHL 41 | Men's Varsity Track & Field | 2.0 | | | |
| ATHL 42 | Women's Varsity Track & Field | 2.0 | | | |
| ATHL 45 | Women's Varsity Volleyball | 2.0 | | | |
| ATHL 50 | Men's Varsity Water Polo | 2.0 | | | |
| ATHL 51 | Women's Varsity Water Polo | 2.0 | | | |
| ATHL 54 | Varsity Wrestling | 2.0 | | | |
| ATHL 82 | Training for Competitive Water Polo | 1.0-2.0 | | | |
| ATHL 85 | Training for the Competitive Swimmer | 1.0-2.0 | | | |
| ATHL 90 | Intercollegiate Physical Fitness | 1.0-2.0 | | | |
| PHYED 11 | Water Awareness | 1.0 | | | |
| PHYED 12.1 | Beginning Swimming | 1.0-2.0 | | | |
| PHYED 12.2 | Intermediate Swimming | 1.0-2.0 | | | |
| PHYED 13.1 | Aquatic Fitness | 1.0-2.0 | | | |
| PHYED 13.3 | Advanced Aquatic Fitness | 1.0-2.0 | | | |
| PHYED 16 | Aquatic Calisthenics | 1.0-2.0 | | | |
| PHYED 17 | Deep Water Running | 1.0-2.0 | | | |
| PHYED 18 | Springboard Diving | 1.0-2.0 | | | |
| PHYED 19.1 | Beginning Water Polo | 1.0-2.0 | | | |
| PHYED 19.2 | Intermediate Water Polo | 1.0-2.0 | | | |
| PHYED 21 | Lifeguard Training | 2.5-3.0 | | | |
| PHYED 22 | Water Safety Instructor | 2.5-3.0 | | | |
| PHYED 27.1 | Beginning Aerobic Dance | 1.0-2.0 | | | |
| PHYED 27.2 | Intermediate Aerobic Dance | 1.0-2.0 | | | |
| PHYED 28.1 | Beginning Step Aerobics | 1.0-2.0 | | | |
| PHYED 28.2 | Intermediate Step Aerobics | 1.0-2.0 | | | |
| PHYED 31.1 | Beginning Body Conditioning | 1.0-2.0 | | | |
| PHYED 31.2 | Intermediate Body Conditioning | 1.0-2.0 | | | |
| PHYED 31.3 | Advanced Body Conditioning | 1.0-2.0 | | | |
| PHYED 32 | Body Mechanics | 1.0-2.0 | | | |
| PHYED 33 | Pilates Mat | 1.0-2.0 | | | |
| PHYED 35 | Yoga | 1.0-2.0 | | | |
| PHYED 36 | Tai Chi | 1.0-2.0 | | | |
| PHYED 37.2 | Intermediate Weight Training | 1.0-2.0 | | | |
| PHYED 38 | Weight Lifting with Free Weights | 1.0-2.0 | | | |
| PHYED 38.2 | Intermediate Weight Lifting | 1.0-2.0 | | | |
| PHYED 38.3 | Advanced Weight Lifting | 1.0-2.0 | | | |
| PHYED 48 | Special Topics in Physical Education | 1.0-3.0 | | | |
| PHYED 49 | Independent Study in PE, Dance, and/or Athletics | 0.5-3.0 | | | |
| PHYED 55 | Introduction to Coaching Team Sports | 3.0 | | | |
| PHYED 67.1 | Beginning Fencing | 1.0-2.0 | | | |
| PHYED 67.2 | Intermediate Fencing | 1.0-2.0 | | | |
| PHYED 67.3 | Advanced Fencing | 1.0 | | | |
| PHYED 68.1 | Beginning Sabre | 1.0 | | | |
| PHYED 68.2 | Intermediate Sabre | 1.0 | | | |
| PHYED 68.3 | Advanced Sabre | 1.0 | | | |
| PHYED 69.1 | Beginning Dueling Sword (Epee) | 1.0 | | | |
| PHYED 69.3 | Advanced Dueling Sword (Epee) | 1.0 | | | |
| PHYED 70.1 | Beginning Judo | 1.0 | | | |
| PHYED 70.2 | Intermediate Judo | 1.0 | | | |
| PHYED 70.3 | Advanced Judo | 1.0 | | | |
| PHYED 71.1 | Beginning Karate | 1.0-1.5 | | | |
| PHYED 71.2 | Intermediate Karate | 1.0-1.5 | | | |
| PHYED 72.1 | Beginning Boxing | 1.0-2.0 | | | |
| PHYED 73.1 | Beginning Wrestling | 1.0-2.0 | | | |
| PHYED 73.3 | Advanced Wrestling | 1.0-2.0 | | | |
| PHYED 76.1 | Beginning Archery | 1.0 | | | |
| PHYED 77.1 | Beginning Badminton | 1.0-2.0 | | | |
| PHYED 77.2 | Intermediate Badminton | 1.0-2.0 | | | |
| PHYED 77.3 | Advanced Badminton | 1.0-2.0 | | | |
| PHYED 78.1 | Beginning Golf | 1.0-2.0 | | | |
| PHYED 78.2 | Intermediate Golf | 1.0-2.0 | | | |
| PHYED 78.3 | Advanced Golf | 1.0 | | | |
| PHYED 80.1 | Beginning Tennis | 1.0-2.0 | | | |
| PHYED 80.2 | Intermediate Tennis | 1.0-2.0 | | | |
| PHYED 80.3 | Advanced Tennis | 1.0-2.0 | | | |
| PHYED 81.1 | Beginning Track & Field | 1.0 | | | |
| PHYED 81.2 | Intermediate Track & Field | 1.0 | | | |
| PHYED 81.3 | Advanced Track & Field | 1.0-2.0 | | | |
| PHYED 86.1 | Beginning Baseball | 1.0 | | | |
| PHYED 86.2 | Intermediate Baseball | 1.0-2.0 | | | |
| PHYED 86.3 | Advanced Baseball | 1.0-2.0 | | | |
| PHYED 87.1 | Beginning Basketball | 1.0-2.0 | | | |
| PHYED 87.2 | Intermediate Basketball | 1.0-2.0 | | | |
| PHYED 87.3 | Advanced Basketball | 1.0-2.0 | | | |
| PHYED 88 | Touch Football | 1.0 | | | |
| PHYED 89 | Football Passing Game | 1.0 | | | |
| PHYED 90 | Softball | 1.0 | | | |
| PHYED 92.1 | Beginning Soccer | 1.0-2.0 | | | |
| PHYED 92.2 | Intermediate Soccer | 1.0-2.0 | | | |
| PHYED 92.3 | Advanced Soccer | 1.0-2.0 | | | |
| PHYED 93 | Indoor Soccer | 1.0-2.0 | | | |
| PHYED 96.1 | Beginning Volleyball | 1.0-2.0 | | | |
| PHYED 96.2 | Intermediate Volleyball | 1.0-2.0 | | | |
| PHYED 96.3 | Advanced Volleyball | 1.0-2.0 | | | |
| PHYED 97.1 | Beginning Outdoor Volleyball | 1.0 | | | |
|   |
| Physical Education Coaching/Fitness/Teacher - complete 3.0 units |
| Course | Description | Units | Completed | In Progress | Comments |
| Complete any combination totaling at least 3.0 units from the following: |
| FDNT 10 | Elementary Nutrition | 3.0 | | | |
| HLE 50 | Personal Health and Wellness | 3.0 | | | |
| PHYED 2 | Sports Officiating Fall | 2.0-3.0 | | | |
| PHYED 3 | Sports Officiating Spring | 2.0-3.0 | | | |
| PHYED 4 | Introduction to Techniques of Athletic Training | 3.0 | | | |
| PHYED 55 | Introduction to Coaching Team Sports | 3.0 | | | |
| PHYED 56 | Competition & Motivation for Sport - Team Concepts | 3.0 | | | |
| PHYED 57 | Competition & Motivation for Sport - Individual | 3.0 | | | |
| PHYED 58 | Intro to Leadership Principles, Team Building & Coaching | 3.0 | | | |
| PHYED 63.1 | Application of Sports Medicine/Athletic Training Fall | 2.5 | | | |
| PHYED 63.2 | Application of Sports Medicine/Athletic Training Spring | 2.5 | | | |
| PHYSIO 50 | Exercise, Fitness and Wellness | 4.0 | | | |
| PSYCH 1A | General Psychology | 3.0 | | | |
| SOC 1 | Introduction to Sociology | 3.0 | | | |