Liberal Studies: English Language Communication and Critical Thinking - complete 10.0 units |
Course | Description | Units | Completed | In Progress | Comments |
ENGL 1A | Reading & Composition | 4.0 | | | |
|
Complete any combination totaling at least 3.0 units from the following: |
SPCH 1A | Introduction to Public Speaking | 3.0 | | | |
SPCH 60 | Communication Skills | 3.0 | | | |
|
Complete any combination totaling at least 3.0 units from the following: |
ENGL 5 | Advanced Composition and Critical Thinking | 3.0 | | | |
PHIL 3 | Critical Thinking | 3.0 | | | |
PHIL 5 | Critical Thinking/Writing | 3.0 | | | |
SPCH 3A | Introduction to Argumentation | 3.0 | | | |
SPCH 9 | Critical Thinking and Argumentation | 3.0 | | | |
  |
Liberal Studies: Scientific Reasoning Physical Sciences - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
ASTRON 3 | Stellar Astronomy | 3.0 | | | |
ASTRON 4 | Astronomy of the Solar System | 3.0 | | | |
CHEM 1A | General Chemistry | 5.0 | | | |
CHEM 42 | Introductory General Chemistry | 4.0 | | | |
ENVS 12 | Introduction to Environmental Science | 3.0 | | | |
GEOG 4 | Physical Geography | 3.0 | | | |
GEOL 1 | The Earth | 3.0 | | | |
METRO 10 | Introduction to Meteorology | 3.0 | | | |
PHYS 1 | Introduction to Physics Problem Solving | 3.0 | | | |
PHYS 11 | Descriptive Physics | 4.0 | | | |
PHYS 20 | General Physics Lecture Part I | 3.0 | | | |
PHYS 40 | Classical Mechanics for Scientists and Engineers | 5.0 | | | |
  |
Liberal Studies: Scientific Reasoning Life Sciences - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
ANAT 1 | General Human Anatomy | 5.0 | | | |
ANTHRO 1 | Physical Anthropology | 3.0 | | | |
BIO 10 | Introduction to Principles of Biology | 4.0 | | | |
BIO 12 | Basic Concepts of Ecology | 3.0 | | | |
BIO 13 | Human Biology | 3.0 | | | |
BIO 25 | Marine Biology | 4.0 | | | |
BOTANY 10 | Plant Biology | 4.0 | | | |
  |
Liberal Studies: Laboratory Science - complete 1.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 1.0 units from the following: |
ASTRON 3L | Stellar Astronomy Laboratory | 1.0 | | | |
ASTRON 4L | Solar System Astronomy Laboratory | 1.0 | | | |
ASTRON 12 | Astronomy Observational Lab | 1.0 | | | |
METRO 10L | Meteorology Lab | 1.0 | | | |
PHYS 20L | General Physics Lab Part I | 1.0 | | | |
PHYS 21L | General Physics Lab Part II | 1.0 | | | |
  |
Liberal Studies: Mathematics and Quantitative Reasoning - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
MATH 10 | Nature of Mathematics | 3.0 | | | |
MATH 15 | Elementary Statistics | 4.0 | | | |
MATH 16 | Introduction to Mathematical Analysis | 4.0 | | | |
MATH 25 | Precalculus Algebra | 3.0 | | | |
MATH 27 | Precalculus Algebra and Trigonometry | 5.0 | | | |
MATH 58 | Precalculus Trigonometry | 3.0 | | | |
  |
Liberal Studies: Visual and Performing Arts - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
ART 1.1 | World Art History to 1500 | 3.0 | | | |
ART 1.2 | World Art History Since 1500 | 3.0 | | | |
ART 2.1 | History & Aesthetic Appreciation of Prehistoric - Gothic Art | 3.0 | | | |
ART 2.2 | History and Appreciation of Late Gothic to Impressionist Art | 3.0 | | | |
ART 2.3 | History and Appreciation of Modern Art | 3.0 | | | |
ART 5 | Three Dimensional Design | 3.0 | | | |
ART 7A | Drawing and Composition 1 | 3.0 | | | |
DANCE 2 | Survey of Dance History | 3.0 | | | |
INTDIS 4 | Culture & Values in Latin America & the Caribbean | 3.0 | | | |
MUSC 7 | Classical Music Appreciation | 3.0 | | | |
MUSC 8 | Introduction to World Music | 3.0 | | | |
THAR 1 | World Theatre Through Time | 3.0 | | | |
THAR 6 | Multicultural Perspectives in American Theatre | 3.0 | | | |
THAR 10A | Introduction to Acting | 3.0 | | | |
  |
Liberal Studies: Humanities - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
ENGL 1B | Literature and Composition | 3.0 | | | |
ENGL 10 | Introduction to Literature and the Environment | 3.0 | | | |
ENGL 12 | Children's Literature | 3.0 | | | |
ENGL 30.1 | American Literature: Pre-Colonial Period to the Civil War | 3.0 | | | |
ENGL 30.2 | American Literature from 1865 to the Present | 3.0 | | | |
ENGL 31 | African American Arts and Literature | 3.0 | | | |
ENGL 33 | Chicano/Chicana Arts and Literature | 3.0 | | | |
ENGL 46.1 | Survey of English Literature Part 1 | 3.0 | | | |
ENGL 46.2 | Survey of English Literature Part 2 | 3.0 | | | |
HIST 1.1 | World History to 1500 | 3.0 | | | |
HIST 1.2 | World History Since 1500 C.E. | 3.0 | | | |
HUMAN 7 | Introduction to the Humanities | 3.0 | | | |
INTDIS 4 | Culture & Values in Latin America & the Caribbean | 3.0 | | | |
PHIL 4 | Introduction to Symbolic Logic | 3.0 | | | |
PHIL 6 | Introduction to Philosophy | 3.0 | | | |
PHIL 7 | Contemporary Moral Issues | 3.0 | | | |
PHIL 8 | Comparative Religion | 3.0 | | | |
PHIL 9 | Political Philosophy | 3.0 | | | |
SPCH 2 | Introduction to Oral Interpretation | 3.0 | | | |
  |
Liberal Studies: Arts and Humanities - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
ART 1.1 | World Art History to 1500 | 3.0 | | | |
ART 1.2 | World Art History Since 1500 | 3.0 | | | |
ART 2.1 | History & Aesthetic Appreciation of Prehistoric - Gothic Art | 3.0 | | | |
ART 2.2 | History and Appreciation of Late Gothic to Impressionist Art | 3.0 | | | |
ART 2.3 | History and Appreciation of Modern Art | 3.0 | | | |
ART 5 | Three Dimensional Design | 3.0 | | | |
ART 7A | Drawing and Composition 1 | 3.0 | | | |
DANCE 2 | Survey of Dance History | 3.0 | | | |
ENGL 1B | Literature and Composition | 3.0 | | | |
ENGL 10 | Introduction to Literature and the Environment | 3.0 | | | |
ENGL 12 | Children's Literature | 3.0 | | | |
ENGL 30.1 | American Literature: Pre-Colonial Period to the Civil War | 3.0 | | | |
ENGL 30.2 | American Literature from 1865 to the Present | 3.0 | | | |
ENGL 31 | African American Arts and Literature | 3.0 | | | |
ENGL 33 | Chicano/Chicana Arts and Literature | 3.0 | | | |
ENGL 46.1 | Survey of English Literature Part 1 | 3.0 | | | |
ENGL 46.2 | Survey of English Literature Part 2 | 3.0 | | | |
HIST 1.1 | World History to 1500 | 3.0 | | | |
HIST 1.2 | World History Since 1500 C.E. | 3.0 | | | |
HUMAN 7 | Introduction to the Humanities | 3.0 | | | |
INTDIS 4 | Culture & Values in Latin America & the Caribbean | 3.0 | | | |
MUSC 7 | Classical Music Appreciation | 3.0 | | | |
MUSC 8 | Introduction to World Music | 3.0 | | | |
PHIL 4 | Introduction to Symbolic Logic | 3.0 | | | |
PHIL 6 | Introduction to Philosophy | 3.0 | | | |
PHIL 7 | Contemporary Moral Issues | 3.0 | | | |
PHIL 8 | Comparative Religion | 3.0 | | | |
PHIL 9 | Political Philosophy | 3.0 | | | |
SPCH 2 | Introduction to Oral Interpretation | 3.0 | | | |
THAR 1 | World Theatre Through Time | 3.0 | | | |
THAR 6 | Multicultural Perspectives in American Theatre | 3.0 | | | |
THAR 10A | Introduction to Acting | 3.0 | | | |
  |
Liberal Studies: Social and Behavioral Sciences - complete 9.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 9.0 units from the following: |
ANTHRO 2 | Cultural Anthropology | 3.0 | | | |
CHLD 10 | Child Growth and Development | 3.0 | | | |
CHLD 68 | Issues in Diversity | 3.0 | | | |
COMM 7 | Intercultural Communication | 3.0 | | | |
COUN 74 | Identity and Cultural Diversity | 3.0 | | | |
GEOG 3 | World Regional Geography | 3.0 | | | |
GEOG 7 | Introduction to Human Geography | 3.0 | | | |
HIST 17.1 | History of the United States to 1877 | 3.0 | | | |
HIST 17.2 | U.S. History from 1877 | 3.0 | | | |
HIST 18.1 | History of Women in the United States to 1877 | 3.0 | | | |
HIST 18.2 | History of Women in the United States Since 1877 | 3.0 | | | |
HIST 21 | Race, Ethnicity and Gender in American Culture | 3.0 | | | |
HIST 26 | History of Chicanos and Latinos from 1848 to Present | 3.0 | | | |
HIST 30 | African American History | 3.0 | | | |
POLS 1 | Introduction to United States Government | 3.0 | | | |
PSYCH 1A | General Psychology | 3.0 | | | |
PSYCH 4 | Child and Adolescent Psychology | 3.0 | | | |
PSYCH 30 | Social Psychology | 3.0 | | | |
SOC 1 | Introduction to Sociology | 3.0 | | | |
SOC 30 | Race and Ethnic Relations | 3.0 | | | |
  |
Liberal Studies: Lifelong Learning and Self Development - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
BAD 52 | Human Relations in Organizations | 3.0 | | | |
CHLD 10 | Child Growth and Development | 3.0 | | | |
CHLD 90.1 | Child, Family, Community Interrelationships | 3.0 | | | |
COMM 5 | Group Discussion and Problem Solving | 3.0 | | | |
COMM 6 | Interpersonal Communication | 3.0 | | | |
CNIS 92 | Life Management | 3.0 | | | |
COUN 10 | Student Success-The First Year Experience | 3.0 | | | |
COUN 20 | Sex and Gender | 3.0 | | | |
COUN 53 | College Survival Techniques | 3.0 | | | |
COUN 62 | Introduction to Career Development | 3.0 | | | |
COUN 90 | Introduction to Human Services | 3.0 | | | |
FDNT 10 | Elementary Nutrition | 3.0 | | | |
HLE 5 | Personal Health and Wellness | 3.0 | | | |
NRM 12 | Introduction to Environmental Conservation | 3.0 | | | |
PSYCH 3 | Human Sexuality | 3.0 | | | |
PSYCH 7 | Theories of Personality | 3.0 | | | |
PSYCH 34 | The Psychology of Prejudice and Discrimination | 3.0 | | | |
PSYCH 35 | Psychology of Identity | 3.0 | | | |
PSYCH 40 | Psychological Perspectives on Gender | 3.0 | | | |
PSYCH 52 | Interpersonal Communication | 3.0 | | | |
PSYCH 56 | Aging, Dying and Death | 3.0 | | | |
SOC 10 | Close Relationships and Family Life | 3.0 | | | |
  |
Information Learning Resources Requirement - complete 1.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 1.0 units from the following: |
LIR 10 | Introduction to Information Literacy | 1.0 | | | |
LIR 30 | Introduction to Information Literacy for Research Projects | 1.0 | | | |