Global Studies: World Culture or Geography Requirements - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
ANTHRO 2 | Cultural Anthropology | 3.0 | | | |
ANTHRO 30 | Global Culture and Traditional Peoples | 3.0 | | | |
GEOG 3 | Regional Geography of the World | 3.0 | | | |
GEOG 7 | Cultural | 3.0 | | | |
  |
Global Studies: Global Perspectives Requirements - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
BAD 10 | American Business in Its Global Context | 3.0 | | | |
ECON 30 | The Global Economy | 3.0 | | | |
ENVS 12 | Population, Resources & Environment | 3.0 | | | |
HUMAN 5 | World Humanities: Arts, Ideas, Values | 3.0 | | | |
INTDIS 4 | Culture & Values in Latin America & the Caribbean | 3.0 | | | |
MUS 7.4 | Introduction to World Music | 3.0 | | | |
PHIL 8 | Comparative Religion | 3.0 | | | |
PHIL 11 | Introduction to Asian Philosophy | 3.0 | | | |
SOCS 48.11 | British Life Culture | 3.0 | | | |
SOCS 48.13 | French Life & Culture | 3.0 | | | |
SOCS 48.14 | Italian Life and Culture | 3.0 | | | |
  |
Global Studies: World Art or History Requirements - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
ART 1.1 | World Art History to 1500 | 3.0 | | | |
ART 1.2 | World Art History Since 1500 | 3.0 | | | |
ART 2.3 | Modern Art History & Appreciation | 3.0 | | | |
HIST 1.1 | World History to 1500 | 3.0 | | | |
HIST 1.2 | World History Since 1500 | 3.0 | | | |
HIST 4.2 | History of Western Civilization from 1648 | 3.0 | | | |
HIST 8.1 | History of the Americas to 1880 | 3.0 | | | |
HIST 8.2 | History of the Americas from 1880 | 3.0 | | | |
  |
Global Studies: World Politics Requirements - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
POLS 2 | Introduction to Comparative Government | 3.0 | | | |
POLS 18 | Political Theory | 3.0 | | | |
POLS 25 | Introduction to International Relations | 3.0 | | | |
  |
Global Studies: Economics Requirements - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
ECON 1A | Principles of Economics | 3.0 | | | |
ECON 1B | Principles of Economics | 3.0 | | | |
  |
Global Studies: Modern Languages Requirements - complete 6.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 6.0 units from the following: |
FREN 1 | Elementary French-Part 1 | 4.0 | | | |
FREN 2 | Elementary French-Part 2 | 4.0 | | | |
FREN 3 | Intermediate French-Part 1 | 4.0 | | | |
FREN 4 | Intermediate French Part 2 | 4.0 | | | |
GERM 1 | Elementary German-Part 1 | 4.0 | | | |
GERM 2 | Elementary German-Part 2 | 4.0 | | | |
GERM 3 | Intermediate German-Part 1 | 4.0 | | | |
GERM 4 | Intermediate German-Part 2 | 4.0 | | | |
ITAL 1 | Elementary Italian Part 1 | 4.0 | | | |
ITAL 2 | Elementary Italian Part 2 | 4.0 | | | |
ITAL 3 | Intermediate Italian Part 1 | 4.0 | | | |
ITAL 4 | Intermediate Italian Part 2 | 4.0 | | | |
SPAN 1 | Elementary Spanish-Part 1 | 4.0 | | | |
SPAN 2 | Elementary Spanish-Part 2 | 4.0 | | | |
SPAN 2S | Elementary Spanish | 4.0 | | | |
SPAN 3 | Intermediate Spanish-Part 1 | 4.0 | | | |
SPAN 4 | Intermediate Spanish - Part 2 | 4.0 | | | |
  |
Information Learning Resources Requirement - complete 1.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 1.0 units from the following: |
LIR 10 | Introduction to Information Literacy | 1.0 | | | |
LIR 30 | Information Literacy for Research Projects | 1.0 | | | |