KINES 71 Section 1748
Yoga Techniques, Training, and Practice II
Fall 2024
2 Units
Final Exam:  12/8/2024
Total Seats: 30
Current Enrollment: 30
Seats Remaining: 0
Days | Times | Dates | Instructor | Location | Building/Room |
---|---|---|---|---|---|
SatSun | 9:00 am - 12:00 pm | 09/14 - 09/15 | Bela A; | Petaluma Campus | PC 808 Fitness Center |
Sat | 12:45 pm - 3:30 pm | 09/14 - 09/14 | Bela A; | Petaluma Campus | PC 808 Fitness Center |
SatSun | 9:00 am - 12:00 pm | 10/05 - 10/06 | Bela A; | Petaluma Campus | PC 808 Fitness Center |
Sat | 12:45 pm - 3:30 pm | 10/05 - 10/05 | Bela A; | Petaluma Campus | PC 808 Fitness Center |
SatSun | 9:00 am - 12:00 pm | 11/02 - 11/03 | Bela A; | Petaluma Campus | PC 808 Fitness Center |
Sat | 12:45 pm - 3:30 pm | 11/02 - 11/02 | Bela A; | Petaluma Campus | PC 808 Fitness Center |
SatSun | 9:00 am - 12:00 pm | 12/07 - 12/08 | Bela A; | Petaluma Campus | PC 808 Fitness Center |
SatSun | 12:45 pm - 3:30 pm | 12/07 - 12/07 | Bela A; | Petaluma Campus | PC 808 Fitness Center |
Online Content:  Available
Syllabus (PDF): Not Available
Syllabus (Canvas): Not Available
Last Day to Add Without Approval | Last Day to Add With Approval | Last Day to Drop and be eligible for enrollment/course fee refund | Last Day to drop without a "W" Symbol |
---|---|---|---|
Saturday, October 5, 2024 | Saturday, October 5, 2024 | Saturday, October 5, 2024 | Saturday, October 5, 2024 |
Last Day to Drop with a 'W' symbol | Last Day to Opt for P/NP | First Census Date | Mid-Term Date |
---|---|---|---|
Saturday, December 7, 2024 | Saturday, October 5, 2024 |