KINES 93 Section 1692
Pilates Apparatus Instructor Training
Fall 2024
2 Units
Final Exam:  10/27/2024
Total Seats: 28
Current Enrollment: 21
Seats Remaining: 7
| Days | Times | Dates | Instructor | Location | Building/Room |
|---|---|---|---|---|---|
| SatSun | 9:00 am - 12:00 pm | 08/24 - 08/25 | Latourette J; | Petaluma Campus | PC 808 Fitness Center |
| SatSun | 12:45 pm - 4:45 pm | 08/24 - 08/25 | Latourette J; | Petaluma Campus | PC 808 Fitness Center |
| Sat | 9:00 am - 12:00 pm | 09/21 - 09/21 | Jacobson T; | Petaluma Campus | PC 808 Fitness Center |
| Sat | 12:45 pm - 4:45 pm | 09/21 - 09/21 | Jacobson T; | Petaluma Campus | PC 808 Fitness Center |
| SatSun | 9:00 am - 12:00 pm | 10/26 - 10/27 | Stillman C; | Petaluma Campus | PC 808 Fitness Center |
| SatSun | 12:45 pm - 4:45 pm | 10/26 - 10/27 | Stillman C; | Petaluma Campus | PC 808 Fitness Center |
Online Content:  Available
Syllabus (PDF): Not Available
Syllabus (Canvas):  Available
| Last Day to Add Without Approval | Last Day to Add With Approval | Last Day to Drop and be eligible for enrollment/course fee refund | Last Day to drop without a "W" Symbol |
|---|---|---|---|
| Saturday, August 24, 2024 | Saturday, September 28, 2024 | Saturday, August 24, 2024 | Saturday, September 28, 2024 |
| Last Day to Drop with a 'W' symbol | Last Day to Opt for P/NP | First Census Date | Mid-Term Date |
|---|---|---|---|
| Friday, October 25, 2024 | Saturday, September 28, 2024 |