KIN 91 Section 1516
Pilates Mat Instructor Training
Fall 2025
3 Units
Final Exam:  12/7/2025
Total Seats: 30
Current Enrollment: 24
Seats Remaining: 6
Days | Times | Dates | Instructor | Location | Building/Room |
---|---|---|---|---|---|
SatSun | 9:00 am - 12:00 pm | 09/06 - 09/07 | Stillman C; | Petaluma Campus | PC 808 Fitness Center |
SatSun | 12:45 pm - 4:00 pm | 09/06 - 09/07 | Stillman C; | Petaluma Campus | PC 808 Fitness Center |
SatSun | 9:00 am - 12:00 pm | 10/11 - 10/12 | Jacobson T; | Petaluma Campus | PC 808 Fitness Center |
SatSun | 12:45 pm - 4:00 pm | 10/11 - 10/12 | Jacobson T; | Petaluma Campus | PC 808 Fitness Center |
SatSun | 9:00 am - 12:00 pm | 11/08 - 11/09 | Stillman C; | Petaluma Campus | PC 808 Fitness Center |
SatSun | 12:45 pm - 4:00 pm | 11/08 - 11/09 | Stillman C; | Petaluma Campus | PC 808 Fitness Center |
SatSun | 9:00 am - 12:00 pm | 12/06 - 12/07 | Jacobson T; | Petaluma Campus | PC 808 Fitness Center |
SatSun | 12:45 pm - 4:00 pm | 12/06 - 12/07 | Jacobson T; | Petaluma Campus | PC 808 Fitness Center |
Online Content: Not Available
Syllabus (PDF): Not Available
Syllabus (Canvas): Not Available
Last Day to Add Without Approval | Last Day to Add With Approval | Last Day to Drop and be eligible for enrollment/course fee refund | Last Day to drop without a "W" Symbol |
---|---|---|---|
Saturday, September 6, 2025 | Saturday, September 6, 2025 | Saturday, September 6, 2025 | Saturday, September 6, 2025 |
Last Day to Drop with a 'W' symbol | Last Day to Opt for P/NP | First Census Date | Mid-Term Date |
---|---|---|---|
Saturday, December 13, 2025 | Sunday, September 7, 2025 |