ARCH 12 Section 0893
Introduction to Environmental Design
Days | Times | Dates | Instructor | Location | Building/Room |
---|---|---|---|---|---|
W | 1:00 pm - 4:00 pm | 08/21 - 08/21 | Levelle P; | Santa Rosa Campus | 111 Lindley Center for STEM Education |
W | 1:00 pm - 4:00 pm | 09/11 - 09/11 | Levelle P; | Santa Rosa Campus | 111 Lindley Center for STEM Education |
W | 1:00 pm - 4:00 pm | 10/02 - 10/02 | Levelle P; | Santa Rosa Campus | 111 Lindley Center for STEM Education |
W | 1:00 pm - 4:00 pm | 10/23 - 10/23 | Levelle P; | Santa Rosa Campus | 111 Lindley Center for STEM Education |
W | 1:00 pm - 4:00 pm | 11/13 - 11/13 | Levelle P; | Santa Rosa Campus | 111 Lindley Center for STEM Education |
W | 1:00 pm - 4:00 pm | 12/04 - 12/04 | Levelle P; | Santa Rosa Campus | 111 Lindley Center for STEM Education |
Partially Online | 08/19 - 12/13 | Levelle P; |
Partially online - Async
Synchronous vs. Asynchronous Definitions: Synchronous Online: Asynchronous Online : Note: Some classes may include a mixture of face-to-face, online asynchronous, and online synchronous. See the class details and/or notes for more information. |
ONLINE |
Last Day to Add Without Approval | Last Day to Add With Approval | Last Day to Drop and be eligible for enrollment/course fee refund | Last Day to drop without a "W" Symbol |
---|---|---|---|
Sunday, August 25, 2024 | Sunday, September 8, 2024 | Sunday, September 1, 2024 | Sunday, September 8, 2024 |
Last Day to Drop with a 'W' symbol | Last Day to Opt for P/NP | First Census Date | Mid-Term Date |
---|---|---|---|
Sunday, November 17, 2024 | Friday, December 13, 2024 | Monday, September 9, 2024 | Monday, October 21, 2024 |